The PU-AH-1500 air operated pumps are designed and manufactured to meet the highest technical and safety requirements of high pressure equipment.
Model | PU-AH-1500 | |
---|---|---|
Pressure Ratio | 1:350 | |
Displacement Volume | Cm3 | 1,3 |
Operating Pressure, Max. ( at 5.1 bar Pre Limited (PL) Air Pressure) | bar | 1.800 |
Compressed air supply (air drive) | ||
System Operating Air Pressure, Max. | bar | 5.1 |
Safety Valve Set Pressure | bar | 5.5 |
Stainless Steel Tank Capacity | ||
Oil Tank capacity | litre | 5 |
Other Models with higher maximum operating pressures, digital pressure gauges and larger hydraulic reservoir capacities are available as per customer requirements.