HBW Wrench Cartridge Sizes | |||||||
---|---|---|---|---|---|---|---|
Metric Size | Imperial Sizes | ||||||
Part No. | mm | Part No. | mm | Part No. | inch | Part No. | inch |
HBC-19M | 19MM | HBC-60M | 60MM | HBC-012 | 3/4 | HBC-203 | 2.3/16 |
HBC-22M | 22MM | HBC-65M | 65MM | HBC-014 | 7/8 | HBC-206 | 2.3/8 |
HBC-24M | 24MM | HBC-70M | 70MM | HBC-100 | 1 | HBC-209 | 2.9/16 |
HBC-27M | 27MM | HBC-75M | 75MM | HBC-102 | 1.1/8 | HBC-212 | 2.3/4 |
HBC-30M | 30MM | HBC-80M | 80MM | HBC-104 | 1.1/4 | HBC-215 | 2.15/16 |
HBC-32M | 32MM | HBC-85M | 85MM | HBC-106 | 1.3/8 | HBC-300 | 3 |
HBC-36M | 36MM | HBC-90M | 90MM | HBC-107 | 1.7/16 | HBC-302 | 3.1/8 |
HBC-41M | 41MM | HBC-95M | 95MM | HBC-108 | 1.1/2 | HBC-304 | 3.1/4 |
HBC-46M | 46MM | HBC-100M | 100MM | HBC-110 | 1.5/8 | HBC-308 | 3.1/2 |
HBC-50M | 50MM | HBC-105M | 105MM | HBC-113 | 1.13/16 | HBC-312 | 3.3/4 |
HBC-55M | 55MM | - | - | HBC-200 | 2 | HBC-400 | 4 |
HBW - MS
Set contains Wrench Handle along with 27, 30, 32, 36, 41, 46, 50, 55 and 60MM back hold cartridge. |
HBW - IS
Set contains Wrench Handle along with 1.1/4", 1.3/8", 1.7/16", 1.1/2", 1.13/16", 2", 2.3/16", 2.3/8" and 2.9/16" back hold cartridge. |