Model No. | Stud Size | Nut A/F Size | Load | L Max. | D | T | W | Weight | ||
---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | Ton | mm | mm | mm | mm | kg | |
NS-012AH* | 6 - 12 | 1/4 - 1/2 | 7 - 22 | 1/4 - 7/8 | 5 | 135 | 45 | 7 | 19 | 1.4 |
NS-100AH* | 11 - 16 | 7/10 - 5/8 | 13 - 24 | 1/2 - 1 | 10 | 196 | 73 | 9 | 19.5 | 3.4 |
NS-105 | 11 - 22 | 7/16 - 7/8 | 16 - 36 | 5/8 - 1.7/16 | 25 | 256 | 106 | 13.5 | 36 | 9.6 |
NS-200 | 22 - 32 | 7/8 - 1.1/4 | 36 - 51 | 1.7/16 - 2 | 25 | 256 | 108 | 14.5 | 38 | 10 |
NS-204 | 32 - 38 | 1.1/4 - 1.1/2 | 46 - 60 | 1.13/16 - 2.3/8 | 50 | 329 | 154 | 18.2 | 50 | 25 |
NS-210 | 35 - 45 | 1.3/8 - 1.3/4 | 57 - 70 | 2.1/4 - 2.3/4 | 50 | 357 | 154 | 20 | 51 | 26.5 |
NS-308 | 45 - 57 | 1.3/4 - 2.1/4 | 70 - 89 | 2.3/4 - 3.1/2 | 100 | 395 | 200 | 21 | 74 | 49.5 |
NS-314 | 50 - 64 | 2 - 2.1/2 | 79 - 88 | 3.1/8 - 3.7/8 | 100 | 496 | 202 | 23 | 78 | 52.5 |
NS-404 | 64 - 70 | 2.1/2 - 2.3/4 | 95 - 108 | 3.3/4 - 4.1/4 | 150 | 450 | 246 | 32 | 89.5 | 81.5 |
NS-500 | 76 - 83 | 3 - 3.1/4 | 114 - 127 | 4.1/2 - 5 | 150 | 456 | 250 | 32 | 98 | 87.5 |
NS-506 | 83 - 89 | 3.1/4 - 3.1/2 | 124 - 136 | 4.7/8 - 5.3/8 | 150 | 470 | 250 | 40 | 105 | 93.5 |
* Angle Head.
Power-splitters can be used / supplied with a variety of Hand-pumps, Electric-Pumps or Air-Operated Pumps.
The primary purpose of a POWERMASTER LTDs hydraulic nut splitter is to safely and efficiently remove seized or corroded nuts without damaging the bolt threads. It is commonly used in industrial applications where conventional methods might fail or cause further damage.
No, hydraulic nut splitters are designed to cut through nuts without damaging the bolt threads underneath. This makes them a safe and effective tool for removing stubborn nuts in maintenance and repair work.
Key features of a hydraulic nut splitter include its precision cutting blade, high-powered hydraulic system for fast operation, and ergonomic design for ease of use. Many models also offer adjustable heads to accommodate various nut sizes.