POWERMASTER Torque Wrenches have proved themselves both reliable and accurate over many years of full service, mastering every conceivable nut tightening operation in all areas of industry. POWERMASTER Torque Wrenches are available in following three types:
Standard Torque Wrenches
Adjustable click type torque wrenches.
Ratcheting Torque Wrenches
In built ratcheting mechanism provisional for ease of operation without effecting accuracy and life.
Production Torque Wrenches
These torque wrenches are available in both standard and ratcheting but have a fixed torque value set to prevent any tempering by operation.
Classic Mechanical - Torque Wrenches
Ref . Ratchet? | Torque Range | Square Drive | Length | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N.m | Kg.m | lbf.in | Ibf.ft | mm | inch | mm | inch | Kg. | Ibs | |
PVT-100A | 2.5-11 | 0.3-1.2 | 20-100 | 2-8 | 9.52 | 3/8 | 318 | 12.52 | 0.56 | 1.23 |
PVTR-100 | 2.5-11 | 0.3-1.2 | 20-100 | 2-8 | 9.52 | 3/8 | 334 | 12.75 | 0.65 | 1.27 |
PVT-300A | 5-34 | 0.5-3.5 | 40-300 | 4-24 | 9.52 | 3/8 | 422 | 16.60 | 0.60 | 1.57 |
PVTR-300 | 5-34 | 0.5-3.5 | 40-300 | 4-24 | 9.52 | 3/8 | 443 | 17.00 | 0.75 | 1.62 |
PVTR-600 | 12-68 | 1.2-7 | 100-600 | 10-50 | 9.52 | 3/8 | 499 | 19.50 | 1.10 | 2.35 |
All models are supplied complete with sturdy blow moulded box and a calibration certificate fully traceable to national standards and suitable for ISO 9001: 2008 assessment purposes.
Ref . Ratchet? | Torque Range | Square Drive | Length | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N.m | Kg.m | lbf.in | Ibf.ft | mm | inch | mm | inch | Kg. | Ibs | |
PVT-600A | 12-68 | 1.2-7 | 100-600 | 10-50 | 12.7 | 1/2 | 476 | 18.74 | 1.02 | 2.25 |
PVT-1200A | 25-135 | 3-14 | 200-1200 | 20-100 | 12.7 | 1/2 | 546 | 21.50 | 1.62 | 3.57 |
PVTR-1200 | 25-135 | 3-14 | 200-1200 | 20-100 | 12.7 | 1/2 | 555 | 21.85 | 2.00 | 4.40 |
PVT-2000A | 50-225 | 5-23 | 400-2000 | 40-160 | 12.7 | 1/2 | 597 | 23.50 | 2.38 | 5.25 |
PVTR-2000 | 50-225 | 5-23 | 400-2000 | 40-160 | 12.7 | 1/2 | 626 | 24.64 | 2.49 | 5.47 |
PVT-3000A | 70-330 | 7-35 | 600-3000 | 50-250 | 12.7 | 1/2 | 825 | 32.48 | 3.12 | 6.86 |
PVTR-3000 | 70-330 | 7-35 | 600-3000 | 50-250 | 12.7 | 1/2 | 840 | 33.07 | 4.00 | 8.80 |
All models are supplied complete with sturdy blow moulded box and a calibration certificate fully traceable to
national standards and suitable for ISO 9001: 2008 assessment purposes.
Ref . Ratchet? | Torque Range | Square Drive | Length | Weight | |||||
---|---|---|---|---|---|---|---|---|---|
N.m | Kg.m | lbf.ft | mm | inch | mm | inch | Kg. | Ibs | |
PVT-500 | 140-560 | 14-57 | 100-410 | 19.1 | 3/4 | 1130 | 44.49 | 5.90 | 13.00 |
PVTR-5000 | 140-560 | 14-57 | 100-410 | 19.1 | 3/4 | 1210 | 47.64 | 6.58 | 14.50 |
PVT-7200 | 200-810 | 22-82 | 150-600 | 19.1 | 3/4 | 1181 | 46.50 | 6.50 | 14.30 |
PVTR-7200 | 200-810 | 22-82 | 150-600 | 19.1 | 3/4 | 1261 | 49.65 | 7.00 | 15.40 |
PVT-8400 | 480-940 | 49-95 | 350-700 | 25.4 | 1 | 1397 | 55.00 | 11.30 | 24.90 |
PVTR-8400 | 480-940 | 49-95 | 350-700 | 19.1 | 3/4 | 1471 | 57.91 | 12.70 | 28.00 |
PVT-12300 | 700-1400 | 70-140 | 500-1000 | 25.4 | 1 | 1505 | 59.25 | 15.50 | 34.10 |
PVTR-12300 | 700-1400 | 70-140 | 500-1000 | 25.4 | 1 | 1505 | 59.25 | 17.00 | 37.40 |
TQW-10 | 1015-1900 | 105-195 | 750-1400 | 25.4 | 1 | 1356 | 53.38 | 16.50 | 36.30 |
TQW-R-10 | 1015-1900 | 105-195 | 750-1400 | 25.4 | 1 | 1356 | 53.38 | 18.00 | 39.60 |
TQW-11 | 1350-2700 | 135-275 | 1000-2000 | 25.4 | 1 | 1498 | 58.97 | 19.50 | 42.90 |
TQW-R-11 | 1350-2700 | 135-275 | 1000-2000 | 25.4 | 1 | 1498 | 58.97 | 20.60 | 45.32 |
All models are supplied complete with calibration certificate fully traceable to national standards and suitable for ISO 9001 : 2008 assessment purposes.
Ref . | Torque Range | Square Drive | Length | Weight | ||||
---|---|---|---|---|---|---|---|---|
N.m | lbf.ft | mm | inch | mm | inch | Kg. | Ibs | |
PTWX-1500 | 900-1500 | 664-1107 | 25.4 | 1 | 740 | 29.13 | 6.50 | 14.30 |
PTWX-2000 | 1000-2000 | 738-1476 | 25.4 | 1 | 1390 | 54.72 | 11.00 | 24.20 |
APTWX-1500/2000 - 1” square drive torque wrench extension. These products have been developed to meet the torque tightening needs in excess of 1000N.m. This method of increasing the range of the PVT-8400 has the major benefit of being more manageable in terms of physically applying the torque load (often a two man job), and from a transport and storage point of view.
The extension fits between the ratchet head and the socket. The required torque value is converted to the torque wrench reading using the supplied chart and the load is applied in the normal way.