TIW - 16
TIW - 27
TIW - 48
TIW - 76
Model No. | TIW-16 | TIW-27 | TIW-48 | TIW-76 |
---|---|---|---|---|
Bolt Capacity | 16 mm (5/8”) | 27 mm (1.1/8”) | 48 mm (1.7/8”) | 76 mm (3”) |
Square Drive Size | 1/2” | 3/4" | 1" | 1.1/2" |
Max. Torque | 576 Nm (425 ft.lb) | 1300 Nm (958 ft.lb) | 2500 Nm (1844 ft.lb) | 4068 Nm (3000 ft.lb) |
Air Inlet | 1/4" | 3/8" | 3/8" | 1/2" |
Hose Size (mm) | 12 | 12 | 12 | 12 |
Sound Level (dBA) | 95 | 95 | 95 | 95 |
Vibration (m/s2) | 2.9 | 3.4 | 5.5 | 11.0 |
Air Pressure Needed | 90 psi (6 bar) | 90 psi (6 bar) | 90 psi (6 bar) | 90 psi (6 bar) |
Net Weight (kg) | 2.5 | 6.4 | 7.8 | 19 |
Two Pin Clutch hammers strike the anvil, provides high torque, low vibration and fast run downs. This mechanism delivers higher performance and extended durability.
Good connection of Pin & Hammer produces excellent stability and durability. It generates incredible high torque and low vibration.
Unique Mechanism for continues torque increase with two solid ring hammers. It delivers an instantaneous, balanced blow. More powerful than any other mechanism on the market.