The PSD-EXT series has the same features as the PSD series with the exception of having the splines on the outside of the tool body Vs on the inside for the PSD series.
Model No. | PSD-EXT 2 | PSD-EXT 3 | PSD-EXT 5 | PSD-EXT 7 | PSD-EXT 11 |
---|---|---|---|---|---|
Square Drive | 3/4” | 1” | 1.1/2” | 1.1/2” | 1.1/2” |
Min. Torque Kg-m(Ft/Lbs) |
18 (132) | 45 (330) | 78 (565) | 102 (740) | 162 (1,174) |
Max. Torque Kg-m(Ft/Lbs) |
183 (1,325) | 460 (3,330) | 774 (5,600) | 1020 (7,400) | 1612 (11,659) |
Output Accuracy | +/-3% | +/-3% | +/-3% | +/-3% | +/-3% |
Repeatability | 100% | 100% | 100% | 100% | 100% |
Duty Cycle | 100% | 100% | 100% | 100% | 100% |
Tool Weight Kg/(Lbs) | 2.64 / (5.82) | 5.00 / (11.02) | 8.4 / (18.60) | 12.7 / (28.00) | 15.8 / (34.80) |
Model
No. |
PSD-EXT 2 | PSD-EXT 3 | PSD-EXT 5 | PSD-EXT 7 | PSD-EXT 11 | |||||
---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | |
Height | 105.32 | 4.15 | 134.50 | 5.30 | 161.60 | 6.36 | 182.20 | 7.17 | 198.35 | 7.81 |
Length1 | 112.43 | 4.43 | 152.80 | 6.02 | 181.58 | 7.15 | 208.43 | 8.20 | 227.35 | 8.95 |
Length2 | 160.43 | 6.30 | 212.80 | 8.38 | 251.76 | 9.91 | 290.93 | 11.45 | 313.33 | 12.33 |
Radius | 24.89 | 0.98 | 32.50 | 1.28 | 41.27 | 1.62 | 45.20 | 1.78 | 49.88 | 1.96 |
Width1 | 51.00 | 2.01 | 67.00 | 2.64 | 79.40 | 3.13 | 91.80 | 3.61 | 100.00 | 3.94 |
Width2 | 68.82 | 2.71 | 93.27 | 3.67 | 111.20 | 4.38 | 128.35 | 5.05 | 136.80 | 5.38 |
Width3 | 117.55 | 4.63 | 148.70 | 5.85 | 175.10 | 6.89 | 203.90 | 8.03 | 225.00 | 8.86 |
Note : All tool weights include Couplers, Swivels, Reaction Arm and Internal Oil.