Technical Data

Model No. UNS-2 UNS-3 UNS-5 UNS-7 UNS-11
Square Drive 3/4” 1” 1.1/2” 1.1/2” 1.1/2”
Min. Torque
Kg-m (Ft/Lbs)
18 (132) 45 (330) 77 (560) 102 (740) 162 (1,174)
Max. Torque
Kg-m (Ft/Lbs)
183 (1,325) 460 (3,330) 770 (5,600) 1,020 (7,400) 1612 (11,659)
Output Accuracy +/-3% +/-3% +/-3% +/-3% +/-3%
Repeatability 100% 100% 100% 100% 100%
Duty Cycle 100% 100% 100% 100% 100%
Tool Weight
Kg / Lbs
1.80 / (3.96) 4.16 / (9.17) 8.90 / (19.60) 9.40 / (20.70) 14.00 / (30.80)

PSD-Uniswivel Series

Dimensions

Model
No.
UNS -2 UNS -3 UNS -5 UNS -7 UNS-11
mm inch mm inch mm inch mm inch mm inch
Height 102.00 4.01 129.00 5.07 160.00 6.30 179.00 7.04 195.00 7.67
Length1 121.00 4.76 153.00 6.02 194.00 7.62 208.00 8.20 227.00 8.95
Length2 160.00 6.30 213.00 8.38 254.00 10.00 291.00 11.50 313.00 12.30
Radius 25.00 0.98 33.00 1.28 41.00 1.62 45.00 1.78 50.00 1.96
Width1 51.00 2.01 67.00 2.64 82.00 3.22 92.00 3.61 100.00 3.94
Width2 72.00 2.81 93.00 3.67 116.00 4.55 128.00 5.05 137.00 5.38
Width3 118.00 4.63 149.00 5.85 175.00 6.89 204.00 8.03 225.00 8.86

Note : All tool weights include Couplers, Swivels, Reaction Arm and Internal Oil.