STM - 1
STM - 2
STM - 3
Model | STM - 01 | STM - 02 | STM - 03 |
---|---|---|---|
A | 81 | 88 | 88 |
B | 133-175 | 272 | 272 |
C | 165 | 141 | 151 |
D | 149 | 207 | 217 |
Note: All Dimension in MM.
Model No. | Torque Multipliers Capacity | Reduction Ratio |
Sq. Drive (inch) | O.D. | Weight | Recommended Torque Wrench |
|||
---|---|---|---|---|---|---|---|---|---|
Nm | Lb ft | Kg m | Input | Output | mm | kg | |||
STM-1 | 2500 | 1845 | 255 | 1:8 | 1/2" F | 1" | 81 | 4.3 | PITW - 340 |
STM-2 | 3200 | 2362 | 326 | 1:10 | 1/2" F | 1" | 88 | 6.3 | |
STM-3 | 4200 | 3100 | 428 | 1:10 | 3/4" F | 1.1/2" | 88 | 6.8 | PVTR - 5000 |
Note: STM - 2 and STM - 3 are fitted with Anti-Wind-Up Ratchet (AWUR) Mechanism. STM-1 can be provided with AWUR.