Used for removing soft scales in ferrous tubes (carbon steel, stainless steel) and non-ferrous tubes (copper, brass, plastic, etc.) and for final 'finishing' of tubes.
Used for removing soft and light scale deposits in straight, non-ferrous tubes (copper, brass, nickel and their alloyed tubes).
Used for removing soft and light scale deposits in ferrous tubes (carbon steel, stainless steel, etc.)
Brush O.D. | Nylon Brush | Stainless Steel |
Brass Brush | Threading | |
---|---|---|---|---|---|
mm | inch | ||||
6.4 | 1/4 | N - 250 | SS - 250 | B - 250 | 8 - 32M |
7.9 | 5/16 | N - 312 | SS - 312 | B - 312 | 8 - 32M |
9.5 | 3/8 | N - 375 | SS - 375 | B - 375 | 8 - 32M |
11.1 | 7/16 | N - 437 | SS - 437 | B - 437 | 1/4 - 28M |
12.7 | 1/2 | N - 500 | SS - 500 | B - 500 | 1/4 - 28M |
14.3 | 9/16 | N - 562 | SS - 562 | B - 562 | 1/4 - 28M |
15.9 | 5/8 | N - 625 | SS - 625 | B - 625 | 1/4 - 28M |
17.5 | 11/16 | N - 687 | SS - 687 | B - 687 | 1/4 - 28M |
19.1 | 3/4 | N - 750 | SS - 750 | B - 750 | 1/4 - 28M |
20.6 | 13/16 | N - 812 | SS - 812 | B - 812 | 1/4 - 28M |
22.2 | 7/8 | N - 875 | SS - 875 | B - 875 | 1/4 - 28M |
23.8 | 15/16 | N - 937 | SS - 937 | B - 937 | 1/4 - 28M |
25.4 | 1 | N - 1000 | SS - 1000 | B - 1000 | 1/4 - 28M |
Brushes should be ordered so that brush O.D. is marginally less than tube I.D., for it to easily enter tube with deposit.
These brushes are used to clean internally grooved tubes. The drill tip of brushes cleans through hard scale before the brush cleaning action takes over. The large diameter of this brush cleans into the grooves of the tubes and the small diameter into the lands of the tube's rifling.
Tube I.D. | Drill Tip Nylon Brush | Drill Tip Brass Brush | |
---|---|---|---|
mm | inch | ||
15.9 | 5/8 | DTBN-625 | DTBB-625 |
Recommended for removing soft scales in straight, non-ferrous tubes (copper, brass, plastic, etc.) and ferrous (stainless steel, carbon steel) and for final 'finishing' of tubes. Order brush so that brush O.D. is marginally smaller than tube I.D.
Recommended for removing soft and light scale deposits in straight, non-ferrous tubes. Order brush so that brush O.D. is marginally smaller than tube I.D.
Recommended for removing soft and light scale deposits in straight, ferrous tubes. (carbon steel, stainless steel, etc.). Order brush so that brush O.D. is marginally smaller than tube I.D.
Brush O.D. | Nylon Brush | Brass Brush | Stainless Steel | |
---|---|---|---|---|
mm | inch | |||
31.7 | 1.1/4 | N-1250 | B-1250 | SS-1250 |
38.1 | 1.1/2 | N-1500 | B-1500 | SS-1500 |
44.5 | 1.3/4 | N-1750 | B-1750 | SS-1750 |
51.0 | 2 | N-2000 | B-2000 | SS-2000 |
57.1 | 2.1/4 | N-2250 | B-2250 | SS-2250 |
63.5 | 2.1/2 | N-2500 | B-2500 | SS-2500 |
70.0 | 2.3/4 | N-2750 | B-2750 | SS-2750 |
76.2 | 3 | N-3000 | B-3000 | SS-3000 |
82.6 | 3.1/4 | N-3250 | B-3250 | SS-3250 |
89.0 | 3.1/2 | N-3500 | B-3500 | SS-3500 |
95.2 | 3.3/4 | N-3750 | B-3750 | SS-3750 |
101.6 | 4 | N-4000 | B-4000 | SS-4000 |
Recommended for removing soft and light scale deposits in straight, ferrous tubes. Order brush so that brush O.D. is marginally smaller than tube I.D.
Recommended for removing soft deposits in straight, ferrous and non-ferrous tubes and for final 'Finishing' up of cleaning in hoses, tubes and pipes. Order brush so that brush O.D. is marginally smaller than tube I.D.
Brus O.D | Carbon Steel | Plastic Brush | |
---|---|---|---|
mm | inch | ||
127.0 | 5 | CS-5000 | P-5000 |
152.4 | 6 | CS-6000 | P-6000 |
178.0 | 7 | CS-7000 | P-7000 |
203.2 | 8 | CS-8000 | P-8000 |
228.6 | 9 | CS-9000 | P-9000 |
254.0 | 10 | CS-10000 | P-10000 |
279.4 | 11 | CS-11000 | P-11000 |
305.0 | 12 | CS-12000 | P-12000 |
330.2 | 13 | CS-13000 | P-13000 |
355.6 | 14 | CS-14000 | P-14000 |
Note : Brushes over 1" O.D. require # TCB-C coupling to connect to PFS-750, PFS-875 and PFS-875-SS
These brushes are used to clean internally grooved tubes. The drill tip of brushes cleans through hard scale before the brush cleaning action takes over. The large diameter of this brush cleans into the grooves of the tubes and the small diameter into the lands of the tube's rifling.
Tube I.D. | Drill Tip Nylon Brush | Drill Tip Brass Brush | |
---|---|---|---|
mm | inch | ||
25.4 | 1 | DTBN-1000 | DTBB-1000 |
31.7 | 1.1/4 | DTBN-1250 | DTBB-1250 |