These tools use patented ergocentric cutters to clean hard scale from typically larger tubes that are found in boilers. The ergocentric cutters ensure that the same tooth does not touch the same spot when cleaning and prevents grooves being formed in the tube scale. All cone cutter tools are fitted with universal joints to negotiate bends in curved tubes
One Cone Tool: These consist of 1 Cone fitted onto a Universal Joint and are used when scale build up is not severe.
Two Cone Tool: These consist of 2 Cones fitted onto a Universal Joint and are used when scale build up is severe.
Three Cone Tool: These consist of 3 Cones fitted onto a base which is fitted with a Universal Joint and are used for cleaning larger (2.5/16" I.D. and up) tubes where scale build up is severe.
Straight Tube I.D. | Curved Tube I.D. | One Cone
Tool Model |
Two Cone
Tool Model |
Cone Diameter | Spare
Cone Model |
Spare Universal Joint Model |
|||
---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | ||||
27.0-33.3 | 1.1/16-1.5/16 | 30.2-36.5 | 1.3/16-1.7/16 | OCT-1063 | TCT-1063 | 23.8 | 15/16 | SCT-937 | UCT-1063 |
31.7-36.5 | 1.1/4-1.7/16 | 36.5-42.9 | 1.7/16-1.11/16 | OCT-1250 | TCT-1250 | 27.0 | 1.1/16 | SCT-1062 | UCT-1250 |
35.0-39.7 | 1.3/8-1.9/16 | 42.9-49.2 | 1.11/16-1.15/16 | OCT-1375 | TCT-1375 | 30.2 | 1.3/16 | SCT-1187 | UCT-1250 |
38.1-46.0 | 1.1/2-1.13/16 | 49.2-55.5 | 1.15/16-2.3/16 | OCT-1500 | TCT-1500 | 36.5 | 1.7/16 | SCT-1437 | UCT-1250 |
44.5-58.7 | 1.3/4-2.1/16 | 55.5-61.9 | 2.3/16-2.7/16 | OCT-1750 | TCT-1750 | 42.9 | 1.11/16 | SCT-1687 | UCT-1250 |
50.8-60.3 | 2-2.3/8 | - | - | OCT-2000 | TCT-2000 | 49.2 | 1.15/16 | SCT-1937 | UCT-1250 |
Straight Tube I.D. | Curved Tube I.D. | Three Cone
Tool Model |
Spare
Cone Model |
Spare
Base Model |
Spare Universal Joint Model |
||
---|---|---|---|---|---|---|---|
mm | inch | mm | inch | ||||
58.7-73.0 | 2.5/16-2.7/8 | 61.9-79.4 | 2.7/16-3.1/8 | PCT-2313 | SCT-937 | CTB-2313 | UCT-1250 |
71.4-85.7 | 2.13/16-3.3/8 | 77.8-93.7 | 3.1/16-3.11/16 | PCT-2813 | SCT-937 | CTB-2813 | UCT-1250 |
84.1-96.8 | 3.5/16-3.13/16 | 92.1-103.2 | 3.5/8-4.1/16 | PCT-3313 | SCT-1062 | CTB-2813 | UCT-1250 |
Scraper Tools use scrapper blades that 'fly out' when the tool is rotated, coming into contact with scale and scraping it out. These tools can be coupled with brushes for simultaneous 'finishing' of the cleaning operation as with carbide drills to initially drill through tubes that have very hard deposits.
Straight Tube I.D. | Curved Tube I.D. | Scraper Tool Model | ||
---|---|---|---|---|
mm | inch | mm | inch | |
20.6-39.7 | 13/16-1.9/16 | 23.8-46.0 | 15/16-1.13/16 | SCR-813 |
36.5-58.7 | 1.7/16-2.1/16 | 42.9-65.1 | 1.11/16-2.9/16 | SCR-1438 |
42.9-77.8 | 1.11/16-3.1/16 | 61.9-77.8 | 2.7/16-3.1/16 | SCR-1687 |
These combination tools use the extreme hardness of a carbide drill coupled with the ergocentric cleaning properties of cone cleaning cutters to drill through and simultaneously clean tubes that are choked with very hard deposits.
Tube I.D. | Combination Cone-Carbide Drill Tool Model |
|
---|---|---|
mm | inch | |
23.8-27.0 | 15/16-1.1/16 | CCD-938 |
27.0-30.2 | 1.1/16-1.3/16 | CCD-1063 |
30.2-36.5 | 1.3/16-1.7/16 | CCD-1188 |
36.5-42.9 | 1.7/16-1.11/16 | CCD-1438 |
42.9-49.2 | 1.11/16-1.15/16 | CCD-1687 |