When ordering flexible shafts and accessories, each item should be ordered for specific tube/pipe size or size range. Shafts have color coded shaft stops for easy identification. Stainless Steel inner cores ensure our shafts have longest life, flexibility and resistance to corrosion. Since the inner core of the shafts are the heart of the system and take most of the strain, stainless steel inner cores cause our shafts to last longer than the competition.
To order Flexible Shaft(s), determine tube I.D.(s) and length of the longest tube(s). Order Flexible Shaft(s) to correspond with tube I.D.(s) and lengths. Please ask us for special or longer lengths.
Tube I.D. Range | Flexible Shaft Model No. |
Flexible Shaft Length | Shaft Core O.D. | Shaft Casting O.D. | Tool End Thread |
||||
---|---|---|---|---|---|---|---|---|---|
mm | inch | feet | mtrs | mm | inch | mm | inch | ||
6.4-9.5 | 1/4-3/8 | PFS-250-40 | 13 | 4.0 | 3.2 | 1/8 | 6.4 | 1/4 | 8 - 32 F |
PFS-250-79 | 26 | 7.9 | |||||||
11.1-12.7 | 7/16-1/2 | PFS-375-40 | 13 | 4.0 | 6.4 | 1/4 | 9.5 | 3/8 | 1/4 - 28 F |
PFS-375-55 | 18 | 5.5 | |||||||
PFS-375-79 | 26 | 7.9 | |||||||
PFS-375-110 | 36 | 11.0 | |||||||
PFS-375-140 | 46 | 14.0 | |||||||
14.3-25.4 | 9/16-1 | PFS-500-40 | 13 | 4.0 | 7.9 | 5/16 | 12.7 | 1/2 | 1/4 - 28 F |
PFS-500-55 | 18 | 5.5 | |||||||
PFS-500-79 | 26 | 7.9 | |||||||
PFS-500-110 | 36 | 11.0 | |||||||
PFS-500-140 | 46 | 14.0 | |||||||
PFS-500-184 | 61 | 18.4 | |||||||
PFS-500-232 | 76 | 23.2 |
Tube I. D. Range | Flexible Shaft Model No. |
Flexible Shaft Length | Shaft Core O.D. | Shaft Casting O.D. | Tool End Thread | ||||
---|---|---|---|---|---|---|---|---|---|
mm | inch | feet | mtrs | mm | inch | mm | inch | ||
17.5-25.4 | 11/16-1 | PFS-560-40 | 13 | 4.0 | 9.5 | 3/8 | 14.3 | 9/16 | 1/4 - 28 |
PFS-560-55 | 18 | 5.5 | |||||||
PFS-560-79 | 26 | 7.9 | |||||||
PFS-560-110 | 36 | 11.0 | |||||||
PFS-560-140 | 46 | 14.0 | |||||||
PFS-560-186 | 61 | 18.6 | |||||||
PFS-560-232 | 75 | 23.2 |
Note : PFS - 560 shafts can be supplied with Teflon® casing for when using dry. To order add suffix "T" to shaft number. Teflon is a trademark of Du Pont Company.
To order flexible shaft(s), determine tube I.D.(s) and length of longest tubes. Order flexible shaft(s) to correspond with tube I.D.(s) and lengths. (Consult factory for longer shafts if required.)
Tube I.D. Range | Flexible Shaft Model No. |
Flexible Shaft Length | Shaft Core O.D. | Shaft Casing O.D. | Tool End Thread | ||||
---|---|---|---|---|---|---|---|---|---|
mm | inch | feet | mtrs | mm | inch | mm | inch | ||
25.4 | 1 | PFS-750-49 | 16 | 4.9 | 12.7 | 1/2 | 19.1 | 3/4 | 1/2-12F |
PFS-750-79 | 26 | 7.9 | |||||||
PFS-750-110 | 36 | 11.0 | |||||||
PFS-750-155 | 51 | 15.5 |
Tube I.D. Range | Flexible Shaft Model No. | Flexible Shaft Length | Shaft Core O.D. | Shaft Casing O.D. | Tool End Thread | ||||
---|---|---|---|---|---|---|---|---|---|
mm | inch | feet | mtrs | mm | inch | mm | inch | ||
25.4 | 1 | PFS-875-49 | 16 | 4.9 | 12.7 | 1/2 | 22.2 | 7/8 | 1/2 - 12F |
PFS-875-79 | 26 | 7.9 | |||||||
PFS-875-110 | 36 | 11.0 | |||||||
PFS-875-155 | 51 | 15.5 |