Model | Tube Size ID | Stub Pulling Gun
Model |
Hydraulic Powerpack Model |
Spring Balancer
Model To Suspend Gun |
|
---|---|---|---|---|---|
mm | inch | ||||
ASP-1 | 15.8 - 32 | 5/8 - 1.1/4 | CTP - 900 | PPP-35 / EPP - 15 | SWF - 22 |
ASP-2 | 32 - 50.8 | 1.1/4 - 2 | CTP - 1100 | PPP-35 / EPP - 15 | SWF - 40 |
Model Number | CTP-900 | CTP-1100 |
---|---|---|
Capacity / inside dia. of expanded tube (inch) | 5/8” to 1.1/4” | 1.1/4” to 2” |
Maximum stroke (mm) | 75 | 120 |
Weight (kg) | 21 | 39 |
Max. Working Pressure (bar) | 700 | 700 |
Max. Pulling force (ton) | 13 | 31 |
Model Number | PPP-35 | EPP-15 |
---|---|---|
Power | Pneumatic | Electric |
Motor H.P | 3.5 | 1.5 |
Flow rate | 4.5 lpm at 0 - 70 bar 70 - 700 bar | 3.5 lpm at 0 - 70 bar 70 - 700 bar |
Tank capacity (liters) | 10 | 10 |
Weight including oil (kg) | 40 | 52 |
Note : 5 mtr. long Remote Control and 5 mtr. long Hose set are supplied with Powerpack.